CA IPCC Nov 2016 Merit List of All India Top 50 Toppers

Advertisement

ICAI had declared results of IPCC exams held in November 2016 on 31st Jan 2017. The merit list of all India top 50 toppers is attached below.

IPCC Nov 2016 Merit List of Toppers given below can also be downloaded in pdf from here.

Don’t Miss:

1: IPCC Important questions & Tips May 2017

Advertisement

2: IPCC Motivation & Inspiration May 2017

3: IPCC RTP May 2017

IPCC Nov 2016 Merit List:


 

Extract of text from PDF Files: https://cacracker.org

Advertisement

S.NO. ROLL NO. REG NO. NAME CITY TOTAL MARKS RANK

1 554071 WRO0570575 REKHA GHEVARRAM SUTHAR PUNE 559 1

2 511599 ERO0219359 AAYUSH AGARWAL KOLKATA 553 2

3 434704 SRO0543844 SHIVKRISH V CHENNAI 545 3

4 512008 ERO0213596 ANUJ PODDAR KOLKATA 543 4

5 412666 NRO0408807 ASHISH GOYAL BHATINDA 534 5

6 569058 CRO0533444 AVANEE MALHOTRA SRIGANGANAGAR 533 6

7 406375 CRO0575111 MEENU JAIN AJMER 532 7

8 460039 CRO0550841 SHIVANI HARDAS DURG 531 8

9 430716 ERO0223992 MILLON KUMAR CHENNAI 528 9

10 544362 WRO0573472 Kushal Santosh Lodha NASHIK 525 10

11 405048 WRO0574306 DARSHAN MUKESHKUMAR SHAH AHMEDABAD 525 10

12 446645 NRO0408615 SMRITI AGGARWAL DELHI 521 11

13 469014 SRO0542637 CHINTHA REDDY SRIVALLI GUNTUR 520 12

14 531396 WRO0582767 PRACHI NAVIN BHAGIA MUMBAI 516 13

15 426994 CRO0571550 BHAWANI PAREEK NAGAUR 515 14

16 496151 CRO0552379 AKASH KUMAR BANSAL DELHI 515 14

17 511463 ERO0220539 JIGISHA KHEMKA KOLKATA 513 15

18 496104 CRO0571913 CHETAN GUPTA JAIPUR 512 16

19 512180 ERO0222522 ABHAY BAJORIA KOLKATA 512 16

20 447244 NRO0414971 SIDDHARTH GUPTA DELHI 510 17

21 468213 SRO0539859 CHINTHAKUNTLA KARUNAKAR REDDY HUZURNAGAR 508 18

22 404552 WRO0577871 HUNNY MAHESHKUMAR KHATNANI AHMEDABAD 507 19

23 555704 WRO0559866 SAURABH SHIVKUMAR AGRAWAL GONDIA 507 19

24 433574 SRO0553978 HARITHA V CHENNAI 505 20

25 409056 WRO0587986 TUSHAR DILIPKUMAR NANWANI AMRAVATI 504 21

26 427747 NRO0428109 HARSIMRAT KAUR KHARAR 504 21

27 508000 ERO0220510 DHRUV KOTHARI KOLKATA 502 22

28 401789 CRO0561160 AAYUSHI GOYAL RAJSAMAND 501 23

29 542233 WRO0572424 GAURAV DEEPAK CHANDAK TUMSAR 501 23

30 402426 WRO0568266 KISHORE GIRDHARILAL KHATRI AHMEDABAD 499 24

31 505991 FRO0008711 UTSAB DAHAL KATHMANDU 499 24

32 414123 SRO0561293 SIDHANT JAIN BENGALURU 498 25

33 511431 ERO0208700 ROUNAK DUTTA KOLKATA 498 25

34 442695 NRO0415900 SHIVAM GARG NEW DELHI 498 25

35 495773 CRO0514912 ASTHA SAHARIA JAIPUR 497 26

36 456794 NRO0415397 KRISHAN GOYAL DELHI 496 27

37 558797 CRO0552968 UTSAV RATHI RAIPUR 495 28

38 443944 NRO0409058 M GAYATRI NEW DELHI 494 29

39 460071 CRO0571129 JAYSHREE SANCHETI BHILAI 493 30

40 468364 SRO0539293 PAPPUSANI HARI SAIKRISHNAREDDY DHARMAVARAM 493 30

41 401876 WRO0575486 Saloni Maheshwari AHMEDABAD 493 30

42 515231 ERO0219254 KAMODINEE BHARTIA HOWRAH 493 30

43 512089 ERO0221943 SHIVAM LAKAR KOLKATA 492 31

44 548033 CRO0521885 ARPITA TYAGI NOIDA 491 32

45 529677 WRO0580884 VISHAL JAGDISH SUBA MUMBAI 490 33

46 511501 ERO0220281 VANDANA CHANDAK KOLKATA 489 34

47 579391 SRO0553471 PILLARIKUPPAM THARUN KUMAR TIRUPATI 488 35

48 427038 CRO0573587 MAHADEV LAKHOTIA BIKANER 488 35

49 511787 ERO0219966 SUBHI SINGHANIA KOLKATA 487 36

50 496072 CRO0576167 HARSHA SONI JAIPUR 486 37

51 401533 WRO0574519 MAHEK MILANKUMAR GANDHI JETPUR 486 37

52 496256 CRO0573688 RAJAT AGARWAL JAIPUR 486 37

53 549852 CRO0550360 SHREYANSH AGARWAL GHAZIABAD 485 38

54 537643 WRO0583706 KINJAL PRADEEP MEHTA MUMBAI 485 38

55 515222 ERO0219026 HANU BANSAL HOWRAH 485 38

56 569073 CRO0554659 KESHAV AGGARWAL SRIGANGANAGAR 484 39

57 526012 WRO0574241 SHARMAD MAHESH DHOND GOA 484 39

58 499454 WRO0585456 NEHA KISHOR RAITHATHA JAMNAGAR 484 39

59 511491 ERO0222508 Akshay Goel KOLKATA 484 39

60 406281 CRO0562296 KARISHMA METHANI AJMER 483 40

61 569588 WRO0575670 HARSH VIJAY PALGOTA SURAT 482 41

62 455676 CRO0518690 SAUMYA GARG DELHI 482 41

63 506029 FRO0008451 SUNIL PAUDEL KATHMANDU 481 42

64 407527 CRO0555293 PARAS AGRAWAL ALIGARH 481 42

65 402507 WRO0575773 SHIKHAR PARESH SHAH AHMEDABAD 480 43

66 502189 SRO0561904 SAI KIRAN BALIVADA V S KAKINADA 480 43

67 412646 NRO0408625 AKANKSHA BATHINDA 480 43

68 436604 SRO0568149 ISHWARYA MEENAKSHI C MANAPPARAI 480 43

69 455791 SRO0503662 SRINITHI SARNITHA R NEW DELHI 477 44

70 496138 CRO0560332 SHUBHANGI GUPTA JAIPUR 477 44

71 447405 CRO0555946 MANSI GARG GHAZIABAD 477 44

72 564950 ERO0223569 ASHISH KUMAR DASH ROURKELA 476 45

73 418879 SRO0562544 VRISHABH A GOLECHA BENGALURU 476 45

74 564578 NRO0388336 TARUN ARORA ROHTAK 476 45

75 424634 CRO0560228 HARSH KABRA HOSHANGABAD 476 45

76 468539 SRO0549391 BATCHU RAKESH KURNOOL 476 45

77 496061 CRO0578953 ROOPAL AGRAWAL JAIPUR 476 45

78 495416 CRO0576745 HIMANI JAIN JAIPUR 476 45

79 429562 SRO0460024 SUDHARSAN C V CHENNAI 475 46

80 446871 NRO0412621 MOHIL JAIN DELHI 475 46

81 404640 WRO0578281 TWINKLE RAJKUMAR PATRA AHMEDABAD 475 46

82 491584 CRO0555473 CHITRA PATIDAR INDORE 474 47

83 541537 WRO0556111 YASH SHIVKUMAR GUPTA NAGPUR 473 48

84 443919 NRO0421144 HIMANI CHAWLA NEW DELHI 473 48

85 495766 CRO0577229 MUSKAAN JAIN JAIPUR 473 48

86 446429 NRO0422249 AMISHA GUPTA NEW DELHI 473 48

87 440353 NRO0408667 ARJUN JAIN NEW DELHI 472 49

88 406704 WRO0576605 ATUL SURESH AGRAWAL AKOLA 472 49

89 501066 CRO0575384 RISHABH HEDA DEGANA 472 49

90 440367 NRO0416917 MEGHA GUPTA DELHI 471 50

91 508179 ERO0190200 PRATIK RAKSHIT KOLKATA 471 50

92 564511 NRO0416227 AMAN GUPTA ROHTAK 471 50

RECOMMENDED READ:

1: IPCC Important questions & Tips May 2017

2: IPCC Motivation & Inspiration May 2017

3: IPCC RTP May 2017

Stay tuned with CACracker for more updates !!!

 

ipcc merit list nov 2016

Scroll to Top